Dekri teren
Karakteristik teknik
Android tablèt rezistan
Paramèt debaz yo
| Dimansyon | 319.6 × 216 × 24.3 mm |
| Pwa | Pwa nèt: 1500g |
| Koulè | Nwa (baz nwa + nwa panèl devan) |
| Ekspozisyon | Ekran IPS 12.2 pous, rapò aspè 16:10, rezolisyon 1920 × 1200, klète 650 nits |
| Touchscreen | 10-pwen G + G manyen kapasitif, Corning Gorilla Glass |
| Kamera | Devan: 5.0 MP / Dèyè: 13.0 MP |
| Pò I/O | USB 2.0 × 2 |
| USB 3.0 × 1 | |
| HDMI × 1 | |
| emplacement kat SIM × 1 | |
| Fant kat TF (max. 256GB) | |
| DC 5V/4A pò pouvwa (3.5mm) × 1 | |
| Pò seri: DB9 (RS232) × 1, DB9 (RS485) × 1, RJ45 Ethernet pò × 1 | |
|
12-pin Pogo Pin konektè × 1 |
|
| Adaptè pouvwa | Antre: AC 100-240V, 50/60Hz, Sòti: DC 5V/4A |
Kominikasyon san fil
| WiFi | Sipòte pwotokòl 802.11 b/g/n/a/ac, doub-band (2.4GHz + 5GHz) |
| Bluetooth | Vèsyon 5.1 (BLE) |
| Rezo selilè | Konpatib ak 3G/4G/5G |
| GPS | Entegre GPS + GLONASS pozisyon doub-satelit |
Espesifikasyon pèfòmans
| CPU | SM6350 |
| GPU | Adreno GPU 619 |
| Sistèm operasyon | Android 11 |
| RAM | 8GB DDR3L |
| ROM | 128GB eMMC |
Pèfòmans batri
| Batri | Batri ityòm -ion, 3.7V/12600mAh |
Koleksyon Done
| NFC | Sipòte |
| 1D | Si ou vle |
| 2D | Si ou vle |
| Anprent | Pa sipòte |
Espesifikasyon solidite
| Tanperati Fonksyònman | -20 degre a 60 degre |
| Tanperati Depo | -30 degre a 70 degre |
| Imidite | 95% ki pa-kondans |
| Sètifikasyon | IP65 sètifye |
| CE NB | |
| FCC | |
| ROHS | |
| Konfòmite MIL-STD-810G | |
| Sètifikasyon batri | UN38.3, MSDS (Materyèl Sekirite Done Fèy), Rapò transpò lè/lanmè, estanda sekirite IEC62133 |
| Drop Rezistans | Tès gout 1.22 mèt |









Baj popilè: android tablèt rezistan, Lachin android tablèt rezistan manifaktirè, Swèd, faktori







